Part Number List - SGE NanoVolume syringes
Image is representative (may not be specific item).
Also see:
Find in table:
Part number | Volume | Needle length (mm) | Needle gauge | Needle OD (mm) | Needle ID (mm) | Needle tip | Pack size | Replacement needle and plunger part number |
---|---|---|---|---|---|---|---|---|
Manual application without repeating adaptor | ||||||||
000300 | 0.5 μL | 50 | 23 | 0.63 | 0.15 | Cone | 1 | 033010 |
000301 | 0.5 μL | 50 | 23 | 0.63 | 0.15 | Bevel | 1 | 033011 |
000303 | 0.5 μL | 50 | 26 | 0.47 | 0.15 | Cone | 1 | 033012 |
000310 | 0.5 μL | 70 | 23 | 0.63 | 0.1 | Cone | 1 | 033057 |
000311 | 0.5 μL | 70 | 23 | 0.63 | 0.1 | Bevel | 1 | 033060 |
000376 | 0.5 μL | 70 | 26 | 0.47 | 0.1 | On-column | 1 | 033630 |
000380 | 0.5 μL | 75 | 26 | 0.47 | 0.1 | On-column | 1 | 033620 |
000500 | 1.0 μL | 50 | 23 | 0.63 | 0.15 | Cone | 1 | 034055 |
000501 | 1.0 μL | 50 | 23 | 0.63 | 0.15 | Bevel | 1 | 034056 |
000505 | 1.0 μL | 70 | 23 | 0.63 | 0.15 | Cone | 1 | 034057 |
000506 | 1.0 μL | 70 | 23 | 0.63 | 0.15 | Bevel | 1 | 034060 |
000570 | 1.0 μL | 70 | 26 | 0.47 | 0.15 | Cone | 1 | 034610 |
000510 | 1.0 μL | 115 | 23 | 0.63 | 0.15 | Cone | 1 | 034059 |
000800 | 5.0 μL | 50 | 23 | 0.63 | 0.37 | Cone | 1 | 035055 |
000801 | 5.0 μL | 50 | 23 | 0.63 | 0.37 | Bevel | 1 | 035056 |
000802 | 5.0 μL | 70 | 23 | 0.63 | 0.37 | Cone | 1 | 035057 |
000803 | 5.0 μL | 70 | 23 | 0.63 | 0.37 | Bevel | 1 | 035058 |
000804 | 5.0 μL | 115 | 23 | 0.63 | 0.37 | Cone | 1 | - |
Manual applications with repeating adaptor | ||||||||
000350 | 0.5 μL | 50 | 23 | 0.63 | 0.15 | Cone | 1 | 033010 |
000353 | 0.5 μL | 50 | 26 | 0.47 | 0.15 | Cone | 1 | 033012 |
000355 | 0.5 μL | 70 | 23 | 0.63 | 0.1 | Cone | 1 | 033057 |
000550 | 1 μL | 50 | 23 | 0.63 | 0.15 | Cone | 1 | 034055 |
000553 | 1 μL | 70 | 23 | 0.63 | 0.15 | Cone | 1 | 034057 |
000850 | 5 μL | 50 | 23 | 0.63 | 0.37 | Cone | 1 | 035055 |
000852 | 5 μL | 70 | 23 | 0.63 | 0.37 | Cone | 1 | 035057 |
Agilent 7693A, 7683, 7673, 7650A and 6850 ALS | ||||||||
000400 | 0.5 μL | 42 | 26 | 0.47 | 0.15 | Cone | 1 | 033708 |
000410 | 0.5 μL | 42 | 23 | 0.63 | 0.15 | Cone | 1 | 033715 |
000415 | 0.5 μL | 42 | 23/26 | 0.63/0.47 | 0.1 | Cone | 1 | 033730 |
000610 | 1 μL | 42 | 23 | 0.63 | 0.22 | Cone | 1 | 034715 |
CTC Analytics PAL3 RTC, Shimadzu AOC-6000, Thermo Scientific TriPlus RSH and Agilent PAL3 | ||||||||
000480 | 0.5 μL | 57 | 23 | 0.63 | 0.15 | Cone | 1 | 033780 |
000680 | 1 μL | 57 | 23 | 0.63 | 0.22 | Cone | 1 | 034780 |
PerkinElmer Clarus 690, 590, 600, 500 and AutoSystem | ||||||||
000475 | 0.5 μL | 70 | 26 | 0.47 | 0.1 | Cone | 1 | 033750 |
000478 | 0.5 μL | 70 | 23 | 0.63 | 0.1 | Cone | 1 | 033765 |
Shimadzu AOC-20i, AOC-20, AOC-17 and AOC-14 | ||||||||
000440 | 0.5 μL | 42 | 26 | 0.47 | 0.1 | Cone | 1 | 033738 |
000445 | 0.5 μL | 42 | 23 | 0.63 | 0.1 | Cone | 1 | 033745 |
Thermo Scientific AI/AS 1610, AI/AS 1310 and TriPlus | ||||||||
000490 | 0.5 μL | 50 | 26 | 0.47 | 0.15 | Cone | 1 | 033770 |
000492 | 0.5 μL | 50 | 23 | 0.63 | 0.15 | Cone | 1 | 033772 |
000790 | 2 μL | 50 | 23 | 0.63 | 0.22 | Cone | 1 | 034905 |
Part Number List - SGE NanoVolume syringes
Sale price$1.00
Regular price$0.00 (/)