Trajan precision bore PEEK tubing is designed specifically for modern LC, LCMS and automation usage. PEEK tubing is a flexible alternative to stainless steel tubing in high pressure applications.
Trajan precision bore PEEK tubing ensures reproducibility in your chromatographic flow rates and results through smooth internal surface along with consistent and tight toleranced IDs.
Features and benefits
- Excellent chemical resistance and inert to most commonly used solvents. Exceptions are very caustic reagents, strong acids and bases.
- Bio-inert and bio-compatible.
- Color coded to industry standards for easy identification of inner diameter.
- Leach free colorants.
- Smooth inner walls and precise IDs.
- Works well with either polymer fittings as well as stainless steel fittings.
- Can be formed to specific customer needs.
Recommended applications
LC, LCMS and automation solutions.
Product specifications
- Operating temperature up to 100°C max continuous use.
- Operating pressure range up to 10,000 psi (690 bar), size dependent.
- Can be used across a broad pH range of 2 to 14.
- Pre-cut lengths of 5', 10', 50' and 100'.
PEEK tubing tolerances and colors
OD | ID | OD tolerance | ID tolerance | Max operating pressure | Color | |
1/16" | 0.0025" | ±0.001" | ±0.0005" | 7,000 psi (483 bar) | Natural | ● |
1/16" | 0.004" | ±0.001" | ±0.0005" | 7,000 psi (483 bar) | Black | ● |
1/16" | 0.005" | ±0.001" | ±0.001" | 7,000 psi (483 bar) | Red | ● |
1/16" | 0.007" | ±0.001" | ±0.001" | 7,000 psi (483 bar) | Yellow | ● |
1/16" | 0.010" | ±0.001" | ±0.001" | 7,000 psi (483 bar) | Blue | ● |
1/16" | 0.013" | ±0.001" | ±0.001" | 7,000 psi (483 bar) | Orange | ● |
1/16" | 0.015" | ±0.001" | ±0.001" | 7,000 psi (483 bar) | Natural | ● |
1/16" | 0.015" | ±0.001" | ±0.001" | 7,000 psi (483 bar) | Gray | ● |
1/16" | 0.020" | ±0.001" | ±0.001" | 6,000 psi (414 bar) | Orange | ● |
1/16" | 0.030" | ±0.001" | ±0.001" | 4,000 psi (414 bar) | Green | ● |
1/16" | 0.030" | ±0.001" | ±0.001" | 4,000 psi (276 bar) | Red | ● |
1/16" | 0.040" | ±0.001" | ±0.001" | 3,000 psi (207 bar) | Natural | ● |
1/32" | 0.0025" | ±0.0005" | ±0.0005" | 5,000 psi (345 bar) | Natural | ● |
1/32" | 0.004" | ±0.0005" | ±0.0005" | 5,000 psi (345 bar) | Black | ● |
1/32" | 0.005" | ±0.0005" | ±0.0005" | 5,000 psi (345 bar) | Red | ● |
1/32" | 0.007" | ±0.0005" | ±0.0005" | 5,000 psi (345 bar) | Yellow | ● |
1/32" | 0.010" | ±0.0005" | ±0.0005" | 5,000 psi (345 bar) | Blue | ● |
1/32" | 0.015" | ±0.0005" | ±0.0005" | 4,000 psi (276 bar) | Natural | ● |
1/32" | 0.015" | ±0.0005" | ±0.0005" | 4,000 psi (276 bar) | Gray | ● |
1/32" | 0.020" | ±0.0005" | ±0.0005" | 3,000 psi (207 bar) | Orange | ● |
360 µm | 50 µm (0.002") | ±0.0005" | ±0.0005" | 10,000 psi (690 bar) | Natural | ● |
360 µm | 75 µm (0.003") | ±0.0005" | ±0.0005" | 10,000 psi (690 bar) | Black | ● |
360 µm | 100 µm (0.004") | ±0.0005" | ±0.0005" | 10,000 psi (690 bar) | Red | ● |
360 µm | 125 µm (0.005") | ±0.0005" | ±0.0005" | 10,000 psi (690 bar) | Green | ● |
360 µm | 150 µm (0.006") | ±0.0005" | ±0.0005" | 10,000 psi (690 bar) | Yellow | ● |
1/8" | 0.062" | ±0.003" | ±0.003" | 4,000 psi (276 bar) | Natural | ● |
1/8" | 0.080" | ±0.003" | ±0.003" | 3,000 psi (207 bar) | Natural | ● |
More information:
4 products
5' length PEEK tubing
Collections: All, Analytical, PEEK tubing, Select by instrument - Analytical, Tubing
10' length PEEK tubing
Collections: All, Analytical, PEEK tubing, Select by instrument - Analytical, Tubing
50' length PEEK tubing
Collections: All, Analytical, PEEK tubing, Select by instrument - Analytical, Tubing
100' length PEEK tubing
Collections: All, Analytical, PEEK tubing, Select by instrument - Analytical, Tubing