Part Number List - L-MARK LC autosampler syringes
Image is representative (may not be specific item).
Download: Part Number List - L-MARK LC autosampler syringes [PDF]
Also see: Product Data Sheet - L-MARK LC autosampler syringes
CTC Analytics PAL DLW (Dynamic Load and Wash)
Syringe part number | Volume | Pack size | Replacement needle part number (PK3) | Replacement plunger part number (PK6) |
---|---|---|---|---|
CTC Analytics PAL DLW (Dynamic Load and Wash) | ||||
LMK.2620736 | 100 µL | 1 | LMK.21080733 | LMK.2636735 |
LMK.2620740 | 100 µL | 1 | LMK.21080733 | - |
LMK.2620735-BL | 100 µL | 1 | LMK.21080733 | LMK.2636735-BL |
LMK.2620835-BL | 250 µL | 1 | LMK.21080733 | LMK.2636835-BL |
LMK.2620935-BL | 500 µL | 1 | LMK.21080733 | LMK.2636935-BL |
LMK.2620080-BL | 1 mL | 1 | LMK.21080733 | LMK.2636086-BL |
CTC Analytics PAL3 RTC and Thermo Scientific TriPlus RSH; and CTC Analytics PAL-xt
Find in table below:
Syringe part number | Volume | Needle length (mm) | Needle gauge | Needle OD (mm) | Needle ID (mm) | Needle tip | Pack size | Replacement plunger part number |
---|---|---|---|---|---|---|---|---|
CTC Analytics PAL3 RTC and Thermo Scientific TriPlus RSH | ||||||||
Fixed needle, gas tight syringes (PTFE plunger) | ||||||||
LMK.2616422C* | 10 µL | 57 | 22s | 0.72 | 0.17 | LC | 1 | - |
LMK.2616422 | 10 µL | 57 | 22s | 0.72 | 0.17 | LC | 1 | - |
LMK.3030021 | 10 µL | 85 | 22s | 0.72 | 0.17 | LC | 1 | - |
LMK.3030022 | 25 µL | 57 | 22s | 0.72 | 0.17 | LC | 1 | - |
LMK.2616502C* | 25 µL | 57 | 22s | 0.72 | 0.17 | LC | 1 | - |
LMK.2616704C* | 100 µL | 57 | 22 | 0.72 | 0.37 | LC | 1 | - |
LMK.3030908 | 100 µL | 85 | 22s | 0.72 | 0.17 | LC | 1 | - |
LMK.2616822 | 250 µL | 57 | 22s | 0.72 | 0.17 | LC | 1 | - |
LMK.3030029 | 250 µL | 57 | 22 | 0.72 | 0.37 | LC | 1 | - |
LMK.2616922 | 500 µL | 57 | 22s | 0.72 | 0.17 | LC | 1 | - |
LMK.3030031 | 1 mL | 57 | 22s | 0.72 | 0.17 | LC | 1 | - |
LMK.3030095 | 5 mL | 57 | 22 | 0.72 | 0.37 | LC | 1 | - |
LMK.3030485 | 10 mL | 57 | 19 | 1.07 | 0.65 | LC | 1 | - |
CTC Analytics PAL-xt | ||||||||
L-MARK Gold syringes | ||||||||
Fixed needle, gas tight syringes (PTFE plunger) | ||||||||
LMK.2606416C | 10 µL | 51 | 22s | 0.72 | 0.17 | LC | 1 | - |
LMK.2606416C-6P | 10 µL | 51 | 22s | 0.72 | 0.17 | LC | 6 | - |
LMK.2620517C | 25 µL | 51 | 22s | 0.72 | 0.17 | LC | 1 | - |
LMK.2620517C-6P | 25 µL | 51 | 22s | 0.72 | 0.17 | LC | 6 | - |
LMK.2620521C | 25 µL | 51 | 22 | 0.72 | 0.37 | LC | 1 | - |
LMK.2620617C | 50 µL | 51 | 22s | 0.72 | 0.17 | LC | 1 | - |
LMK.2620615C | 50 µL | 51 | 22 | 0.72 | 0.37 | LC | 1 | - |
LMK.2620719C | 100 µL | 51 | 22s | 0.72 | 0.17 | LC | 1 | - |
LMK.2620719C-2P | 100 µL | 51 | 22s | 0.72 | 0.17 | LC | 2 | - |
LMK.2620719C-6P | 100 µL | 51 | 22s | 0.72 | 0.17 | LC | 6 | - |
LMK.2620721C | 100 µL | 51 | 22 | 0.72 | 0.37 | LC | 1 | - |
LMK.2620721C-6P | 100 µL | 51 | 22 | 0.72 | 0.37 | LC | 6 | - |
LMK.2620821C | 250 µL | 51 | 22 | 0.72 | 0.37 | LC | 1 | - |
LMK.2620821C-6P | 250 µL | 51 | 22 | 0.72 | 0.37 | LC | 6 | - |
Fixed needle, gas tight syringes (black PTFE plunger) | ||||||||
LMK.2606416C-BL | 10 µL | 51 | 22s | 0.72 | 0.17 | LC | 1 | - |
LMK.2620517C-BL | 25 µL | 51 | 22s | 0.72 | 0.17 | LC | 1 | - |
LMK.2620617C-BL | 50 µL | 51 | 22s | 0.72 | 0.17 | LC | 1 | - |
LMK.2620615C-BL | 50 µL | 51 | 22 | 0.72 | 0.37 | LC | 1 | - |
LMK.2620719C-BL | 100 µL | 51 | 22s | 0.72 | 0.17 | LC | 1 | - |
LMK.2620719CBL6 | 100 µL | 51 | 22s | 0.72 | 0.17 | LC | 6 | - |
LMK.2620721C-BL | 100 µL | 51 | 22 | 0.72 | 0.37 | LC | 1 | - |
LMK.2620821C-BL | 250 µL | 51 | 22 | 0.72 | 0.37 | LC | 1 | - |
Fixed needle, gas tight syringes (PE plunger) | ||||||||
LMK.2620518C | 25 µL | 51 | 22s | 0.72 | 0.17 | LC | 1 | - |
LMK.2620616C | 50 µL | 51 | 22s | 0.72 | 0.17 | LC | 1 | - |
LMK.2620616C-6P | 50 µL | 51 | 22s | 0.72 | 0.17 | LC | 6 | - |
LMK.2620614C | 50 µL | 51 | 22 | 0.72 | 0.37 | LC | 1 | - |
LMK.2620718C | 100 µL | 51 | 22s | 0.72 | 0.17 | LC | 1 | - |
LMK.2620720C | 100 µL | 51 | 22 | 0.72 | 0.37 | LC | 1 | - |
LMK.2620820C | 250 µL | 51 | 22 | 0.72 | 0.37 | LC | 1 | - |
L-MARK syringes | ||||||||
Fixed needle, gas tight syringes (PTFE plunger) | ||||||||
LMK.2606416 | 10 µL | 51 | 22s | 0.72 | 0.17 | LC | 1 | - |
LMK.2606416-2P | 10 µL | 51 | 22s | 0.72 | 0.17 | LC | 2 | - |
LMK.2606416-6P | 10 µL | 51 | 22s | 0.72 | 0.17 | LC | 6 | - |
LMK.2620517 | 25 µL | 51 | 22s | 0.72 | 0.17 | LC | 1 | LMK.2636505 |
LMK.2620517-2P | 25 µL | 51 | 22s | 0.72 | 0.17 | LC | 2 | LMK.2636505-2P |
LMK.2620517-6P | 25 µL | 51 | 22s | 0.72 | 0.17 | LC | 6 | LMK.2636505-6P |
LMK.2620617 | 50 µL | 51 | 22s | 0.72 | 0.17 | LC | 1 | LMK.2636605 |
LMK.2620617-2P | 50 µL | 51 | 22s | 0.72 | 0.17 | LC | 2 | LMK.2636605-2P |
LMK.2620617-6P | 50 µL | 51 | 22s | 0.72 | 0.17 | LC | 6 | LMK.2636605-6P |
LMK.2620615 | 50 µL | 51 | 22 | 0.72 | 0.37 | LC | 1 | LMK.2636605 |
LMK.2620615-2P | 50 µL | 51 | 22 | 0.72 | 0.37 | LC | 2 | LMK.2636605-2P |
LMK.2620615-6P | 50 µL | 51 | 22 | 0.72 | 0.37 | LC | 6 | LMK.2636605-6P |
LMK.2620719 | 100 µL | 51 | 22s | 0.72 | 0.17 | LC | 1 | LMK.2636707 |
LMK.2620719-2P | 100 µL | 51 | 22s | 0.72 | 0.17 | LC | 2 | LMK.2636707-2P |
LMK.2620719-6P | 100 µL | 51 | 22s | 0.72 | 0.17 | LC | 6 | LMK.2636707-6P |
LMK.2620721 | 100 µL | 51 | 22 | 0.72 | 0.37 | LC | 1 | LMK.2636707 |
LMK.2620721-2P | 100 µL | 51 | 22 | 0.72 | 0.37 | LC | 2 | LMK.2636707-2P |
LMK.2620721-6P | 100 µL | 51 | 22 | 0.72 | 0.37 | LC | 6 | LMK.2636707-6P |
LMK.2620821 | 250 µL | 51 | 22 | 0.72 | 0.37 | LC | 1 | - |
LMK.2620821-2P | 250 µL | 51 | 22 | 0.72 | 0.37 | LC | 2 | - |
LMK.2620821-6P | 250 µL | 51 | 22 | 0.72 | 0.37 | LC | 6 | - |
Fixed needle, gas tight syringes (black PTFE plunger) | ||||||||
LMK.2606416BL | 10 µL | 51 | 22s | 0.72 | 0.17 | LC | 1 | - |
LMK.2606416B-6P | 10 µL | 51 | 22s | 0.72 | 0.17 | LC | 6 | - |
LMK.2620517BL | 25 µL | 51 | 22s | 0.72 | 0.17 | LC | 1 | - |
LMK.2606416BL | 10 µL | 51 | 22s | 0.72 | 0.17 | LC | 1 | - |
LMK.2606416B-6P | 10 µL | 51 | 22s | 0.72 | 0.17 | LC | 6 | - |
LMK.2620517BL | 25 µL | 51 | 22s | 0.72 | 0.17 | LC | 1 | - |
LMK.2620617BL | 50 µL | 51 | 22s | 0.72 | 0.17 | LC | 1 | - |
LMK.2620617BL6P | 50 µL | 51 | 22s | 0.72 | 0.17 | LC | 6 | - |
LMK.2620719-BL | 100 µL | 51 | 22s | 0.72 | 0.17 | LC | 1 | - |
LMK.2620719B-6P | 100 µL | 51 | 22s | 0.72 | 0.17 | LC | 6 | - |
Fixed needle, gas tight syringes (PE plunger) | ||||||||
LMK.2620518 | 25 µL | 51 | 22s | 0.72 | 0.17 | LC | 1 | - |
LMK.2620518-6P | 25 µL | 51 | 22s | 0.72 | 0.17 | LC | 6 | - |
LMK.2620616 | 50 µL | 51 | 22s | 0.72 | 0.17 | LC | 1 | LMK.2636606 |
LMK.2620616-2P | 50 µL | 51 | 22s | 0.72 | 0.17 | LC | 2 | LMK.2636606-2P |
LMK.2620616-6P | 50 µL | 51 | 22s | 0.72 | 0.17 | LC | 6 | LMK.2636606-6P |
LMK.2620614 | 50 µL | 51 | 22 | 0.72 | 0.37 | LC | 1 | LMK.2636606 |
LMK.2620614-2P | 50 µL | 51 | 22 | 0.72 | 0.37 | LC | 2 | LMK.2636606-2P |
LMK.2620614-6P | 50 µL | 51 | 22 | 0.72 | 0.37 | LC | 6 | LMK.2636606-6P |
LMK.2620718 | 100 µL | 51 | 22s | 0.72 | 0.17 | LC | 1 | LMK.2636708 |
LMK.2620718-2P | 100 µL | 51 | 22s | 0.72 | 0.17 | LC | 2 | LMK.2636708-2P |
LMK.2620718-6P | 100 µL | 51 | 22s | 0.72 | 0.17 | LC | 6 | LMK.2636708-6P |
LMK.2620720 | 100 µL | 51 | 22 | 0.72 | 0.37 | LC | 1 | LMK.2636708 |
LMK.2620720-2P | 100 µL | 51 | 22 | 0.72 | 0.37 | LC | 2 | LMK.2636708-2P |
LMK.2620720-6P | 100 µL | 51 | 22 | 0.72 | 0.37 | LC | 6 | LMK.2636708-6P |
LMK.2620820 | 250 µL | 51 | 22 | 0.72 | 0.37 | LC | 1 | LMK.2636808 |
LMK.2620820-2P | 250 µL | 51 | 22 | 0.72 | 0.37 | LC | 2 | LMK.2636808-2P |
LMK.2620820-6P | 250 µL | 51 | 22 | 0.72 | 0.37 | LC | 6 | LMK.2636808-6P |
*Denotes L-MARK Gold syringe
Part Number List - L-MARK LC autosampler syringes
Sale price$1.00
Regular price$0.00 (/)