Part Number List - Hamilton syringes cross reference
Image is representative (may not be specific item).
Variation notes:
FN = fixed needle, GT = gas tight, with PTFE tipped plunger, H = Hamilton, LL = Luer Lock, LT = Luer Tip, RN = removable needle, WO = without
Find in table:
Hamilton part number | Part description and detail | Trajan SGE part number | Part description and detail | Equivalent or option | Variation |
---|---|---|---|---|---|
202640 | 701RSN AOC 14/17(22s/1.69"/2) | 002898 | 10 µL removable needle Shimadzu syringe with 4.2 cm 0.63 mm OD cone tipped needle | O | 23 g needle |
202660 | 1002LTN CTC SYR (22/56/5) | 008631 | 2.5 mL fixed needle CTC headspace syringe with energized GT plunger and 5.6 cm 0.63 mm OD side hole needle | O | 23 g needle |
202880 | 701RN VARIAN 8100/8200 | 002924 | 10 µL removable needle Varian (8035, 8100, 8200) syringe with GT plunger and 5.3 cm 0.5 mm OD needle | O | 25 g needle |
203043 | 1702N CTC SYRINGE (26s/51/AS) | 003700 | 25 µL fixed needle CTC syringe with GT plunger and 5 cm 0.47 mm OD cone tipped needle | E | |
203072 | SYR,701 CTC,SLIM (26s/51/2) | 002980 | 10 µL fixed needle CTC/Thermo syringe with 5 cm 0.47 mm OD cone tipped needle | O | Cone tipped needle |
203073 | 701N CTC SYRINGE (22s/51/3) | 002710 | 10 µL fixed needle CTC syringe with 5.1 cm 0.72 mm OD LC needle | E | |
203074 | SYR,1702CTC,SLIM (26s/51/AS) | 0039871 | 25 µL fixed needle CTC/Thermo (classic button) syringe with GT plunger and 5 cm 0.63 mm OD cone tipped needle | O | 23 g needle |
203075 | 1702N CTC SYRINGE (22s/51/3) | 003715 | 25 µL fixed needle CTC syringe with GT plunger and 5.1 cm 0.72 mm OD LC needle (8 mm OD barrel) | E | |
203076 | SYR,1710 CTC,SLIM (26s/51/AS) | 005700 | 100 µL fixed needle CTC syringe with GT plunger and 5 cm 0.47 mm OD cone tipped needle | E | |
203077 | SYR,1710N CTC,SLIM (22s/51/3) | 005715 | 100 µL fixed needle CTC syringe with GT plunger and 5.1 cm 0.72 mm OD LC needle | E | |
203078 | 1725N CTC SYRINGE (26/51/AS) | 006700 | 250 µL fixed needle CTC syringe with GT plunger and 5 cm 0.47 mm OD cone tipped needle | E | |
203082 | 1001LTN CTC SYRINGE (23/51/5) | 008131 | 1 mL fixed needle CTC headspace syringe with energized GT plunger and 5.6 cm 0.63 mm OD side hole needle | E | |
203084 | 1002LTN CTC SYRINGE (23/51/5) | 008631 | 2.5 mL fixed needle CTC headspace syringe with energized GT plunger and 5.6 cm 0.63 mm OD side hole needle | E | |
203141 | 1001LTN CTC SYRINGE (26/51/5) | 008136 | 1 mL fixed needle CTC headspace syringe with energized GT plunger and 5.6 cm 0.47 mm OD side hole needle | E | |
203181 | 1002LTN CTC SYRINGE (26/51/5) | 008636 | 2.5 mL fixed needle CTC headspace syringe with energized GT plunger and 5.6 cm 0.47 mm OD side hole needle | E | |
203185 | 7701.2 CTC SYRINGE (26/51/AS) | 000790 | 2.0 µL NanoVolume CTC/Thermo syringe with 5.0 cm 0.63 mm OD cone tipped needle | O | 2 µL instead of 1.2 µL |
203189 | 75N CTC SYRINGE (26s/51/AS) | 001982 | 5 µL fixed needle CTC/Thermo syringe with 5 cm 0.47 mm OD cone tipped needle | E | |
203205 | 701N CTC SYRINGE (26s/51/AS) | 002700 | 10 µL fixed needle CTC syringe with 5 cm 0.47 mm OD cone tipped needle | E | |
203235 | 1710N CTC SYRINGE (22/51/3) | 005720 | 100 µL fixed needle CTC syringe with GT plunger and 5.1 cm 0.72 mm OD (0.4 mm ID) LC needle | E | |
203349 | 1750N CTC SYR (22/51/3) | 007720 | 500 µL fixed needle CTC syringe with GT plunger and 5.1 cm 0.72 mm OD (0.4 mm ID) LC needle | E | |
203361 | 701N CTC SYR (23S/51/AS) | 002981 | 10 µL fixed needle CTC/Thermo syringe with 5 cm 0.63 mm OD cone tipped needle | E | |
203362 | 701N CTC SYR (23S-26S/51/AS) | 002980 | 10 µL fixed needle CTC/Thermo syringe with 5 cm 0.47 mm OD cone tipped needle | O | 26 g needle |
203363 | 701N CTC SYR (23S/2"/2) | 002981 | 10 µL fixed needle CTC/Thermo syringe with 5 cm 0.63 mm OD cone tipped needle | O | Cone tipped needle |
203566 | 1710 CTC A200S SYR (22s/2/3) | 005331 | 100 µL fixed needle CTC/Thermo syringe with GT plunger and 5.1 cm 0.72 mm OD LC needle | E | |
204000 | SYRINGE,75N(26S/50/2) | 0019821 | 5 µL fixed needle CTC/Thermo (classic button) syringe with 5 cm 0.47 mm OD cone tipped needle | O | Cone tipped needle |
204001 | SYRINGE,701SN(26S/50/2) | 0029801 | 10 µL fixed needle CTC/Thermo (classic button) syringe with 5 cm 0.47 mm OD cone tipped needle | O | Cone tipped needle |
204051 | SYRINGE,75SN(26S/50/AS) | 0019821 | 5 µL fixed needle CTC/Thermo (classic button) syringe with 5 cm 0.47 mm OD cone tipped needle | E | |
204052 | SYRINGE,701SN 26S/50/AS) | 0029801 | 10 µL fixed needle CTC/Thermo (classic button) syringe with 5 cm 0.47 mm OD cone tipped needle | E | |
207189 | 701 PAL3 (26S/85/AS) | 002867 | 10 µL fixed needle CTC RTC and Thermo RSH syringe with 8.5 cm 0.47 mm OD cone tipped needle | E | |
207290 | 1002 CTC PAL3 (23/65/5)HS | 008655 | 2.5 mL fixed needle CTC RTC and Thermo RSH headspace syringe with energized GT plunger and 5.6 cm 0.63 mm OD side hole needle | E | |
207292 | 1010 CTC PAL3(19/57/3) | 008951 | 10 mL removable needle CTC RTC and Thermo RSH syringe with GT plunger and 5.7 cm 1.07 mm OD LC tipped needle | E | |
207803 | 701 PAL3 (23S/57/AS) | 002861 | 10 µL fixed needle CTC RTC and Thermo RSH syringe with 5.7 cm 0.63 mm OD cone tipped needle | E | |
207807 | 701 PAL3 (26S/57/AS) | 002865 | 10 µL fixed needle CTC RTC and Thermo RSH syringe with 5.7 cm 0.47 mm OD cone tipped needle | E | |
207813 | 1701 PAL3 (22S/57/3) | 002880 | 10 µL removable needle CTC RTC and Thermo RSH syringe with GT plunger and 5.7 cm 0.72 mm OD LC needle | E | |
207829 | 1725 PAL3 (23/57/AS) | 006862 | 250 µL fixed needle CTC RTC and Thermo RSH syringe with GT plunger and 5.7 cm 0.63 mm OD cone tipped needle | E | |
207831 | 1725 PAL3 (26/85/AS) | 006868 | 250 µL fixed needle CTC RTC and Thermo RSH syringe with GT plunger and 8.5 cm 0.47 mm OD cone tipped needle | E | |
207836 | 1001 PAL3 (22/57/3) | 008150 | 1 mL fixed needle CTC RTC and Thermo RSH syringe with GT plunger and 5.7 cm 0.72 mm OD LC tipped needle | E | |
207837 | 1701 PAL3 (26S/57/AS) | 002866 | 10 µL fixed needle CTC RTC and Thermo RSH syringe with GT plunger and 5.7 cm 0.47 mm OD cone tipped needle | E | |
207839 | 1701 PAL3 (23S/57/AS) | 002862 | 10 µL fixed needle CTC RTC and Thermo RSH syringe with GT plunger and 5.7 cm 0.63 mm OD cone tipped needle | E | |
207840 | 1710 PAL3 (26S/57/AS) | 005866 | 100 µL fixed needle CTC RTC and Thermo RSH syringe with GT plunger and 5.7 cm 0.47 mm OD cone tipped needle | E | |
207853 | 1001 CTC PAL3 (23/65/5)HS | 008155 | 1 mL fixed needle CTC RTC and Thermo RSH headspace syringe with energized GT plunger and 6.5 cm 0.63 mm OD side hole needle | E | |
54658-01 | SYRINGE,1710C,AUTO SAMPLER | 005696 | 100 µL V6 dispenser syringe | E | |
54659-01 | SYRINGE,1725C,AUTO SAMPLER | 006696 | 250 µL V6 dispenser syringe | E | |
54660-01 | SYRINGE,1750C,AUTO SAMPLER | 007696 | 500 µL V6 dispenser syringe | E | |
54661-01 | SYRINGE,1001C,AUTO SAMPLER | 008196 | 1.0 mL V6 dispenser syringe | E | |
54662-01 | SYRINGE,1002C,AUTO SAMPLER | 008596 | 2.5 mL V6 dispenser syringe | E | |
62161-01 | SYRINGE,1702C,SPARK AUTO | 003696 | 25 µL V6 dispenser syringe | E | |
67430-01 | SYR,1702N,(23/51/AS),CTC-S | 003700 | 25 µL fixed needle CTC syringe with GT plunger and 5 cm 0.47 mm OD cone tipped needle | O | 26 g needle |
67432-01 | SYR,1710N,(22S/51/3),CTC-S-X | 005331 | 100 µL fixed needle CTC/Thermo syringe with GT plunger and 5.1 cm 0.72 mm OD LC needle | E | |
67434-01 | SYR,1710N,(23/51/AS),CTC-S | 005335 | 100 µL fixed needle CTC/Thermo syringe with GT plunger and 5 cm 0.63 mm OD cone tipped needle | E | |
67436-01 | SYR,75N,(26S/51/AS),CTC-S | 0019821 | 5 µL fixed needle CTC/Thermo (classic button) syringe with 5 cm 0.47 mm OD cone tipped needle | E | |
67438-01 | SYR,701N,(26S/51/AS),CTC-S | 0029801 | 10 µL fixed needle CTC/Thermo (classic button) syringe with 5 cm 0.47 mm OD cone tipped needle | E | |
67440-01 | SYR,701SN,(23S/51/AS),CTC-S | 002951 | 10 µL fixed needle Varian 8400/CTC/Thermo (classic button) syringe with 5 cm 0.63 mm OD cone tipped needle | E | |
67442-01 | SYR,1725N,(22/51/3),CTC-S | 006720 | 250 µL fixed needle CTC syringe with GT plunger and 5.1 cm 0.72 mm OD (0.4 mm ID) LC needle | E | |
67446-01 | SYR,1702N,(22S/51/3),CTC-S | 003715 | 25 µL fixed needle CTC syringe with GT plunger and 5.1 cm 0.72 mm OD LC needle (8 mm OD barrel) | E | |
67448-01 | SYR,1750N,(22/51/3),CTC-S | 007720 | 500 µL fixed needle CTC syringe with GT plunger and 5.1 cm 0.72 mm OD (0.4 mm ID) LC needle | E | |
67450-01 | SYR,1705N,(22/51/3),CTC-S | 004810 | 50 µL fixed needle CTC syringe with GT plunger and 5.1 cm 0.72 mm OD LC needle | E | |
67452-01 | SYR,1710SN,(22S/51/3),CTC-S | 005715 | 100 µL fixed needle CTC syringe with GT plunger and 5.1 cm 0.72 mm OD LC needle | E | |
67454-01 | SYR,1701SN,(23S/51/AS),CTC-S | 0029871 | 10 µL fixed needle CTC/Thermo (classic button) syringe with GT plunger and 5 cm 0.63 mm OD cone tipped needle | E | |
80000 | 1701N 10 µL SYR (26s/2"/2) | 002200 | 10 µL needle syringe with GT plunger and 5 cm 0.47 mm OD bevel tipped needle | E | |
80004 | 1701NCH 10 µL SYR (26s/2"/2) | 002200 + 031930 | 10 µL fixed needle syringe with GT plunger and 5 cm 0.47 mm OD bevel tipped needle and repeating adaptor | E | |
80020 | 1702 WISP SYR 25 µL | 003990 | 25 µL Waters Wisp syringe with GT plunger | E | |
80024 | 1725 WISP SYR 250 µL | 006690 | 250 µL Waters Wisp syringe with GT plunger | E | |
80030 | 1701RN 10 µL SYR (26s/2"/2) | 002250 | 10 µL removable needle syringe with GT plunger and 5 cm 0.47 mm OD bevel tipped needle | E | |
80039 | 1701NPT5 10 µL SYR (26s/2"/5) | 002250 + 037410 | 10 µL removable needle syringe with GT plunger and 5 cm side hole dome tipped needle | O | Removable needle |
80065 | 1701RNR 10 µL SYR (22s/2"/3) | 002313 | 10 µL removable needle syringe with GT plunger and 5.1 cm 0.72 mm OD LC needle | E | |
80074 | SYRINGE,175ASN,23S GA,1.71 | 001810 | 5 µL fixed needle Agilent syringe with 4.2 cm 0.63 mm OD cone tipped needle | O | Not GT (note that H is half scale 10 µL) |
80074 | SYRINGE,175ASN,23S GA,1.71 | 002812 | 10 µL fixed needle Agilent syringe with GT plunger and 4.2 cm 0.63 mm OD cone tipped needle | O | Full scale 10 µL instead of half scale 5 µL |
80075 | 1701N 10 µL SYR (26s/2"/3) | 002335 | 10 µL fixed needle syringe with GT plunger and 5.1 cm 0.72 mm OD LC needle | O | 22 g needle |
80076 | 175ASN SYR (23-26/1.71"/HP) | 001821 | 5 µL fixed needle Agilent syringe with 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle | O | Not GT (note that H is half scale 10 µL ) |
80076 | 175ASN SYR (23-26/1.71"/HP) | 002826 | 10 µL fixed needle Agilent syringe with GT plunger and 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle | O | Full scale 10 µL instead of half scale 5 µL |
80079 | 1701ASN SYR(23S/26S/1.71"/HP) | 002826 | 10 µL fixed needle Agilent syringe with GT plunger and 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle | E | |
80080 | 1701ASN SYR (23s/1.71"/HP) | 002812 | 10 µL fixed needle Agilent syringe with GT plunger and 4.2 cm 0.63 mm OD cone tipped needle | E | |
80084 | 175ASRN(23s/1.71"/HP) | 002829 | 10 µL removable needle Agilent syringe with GT plunger and 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle | O | Dual gauge needle (note that H 5 µL is half scale 10 µL ) |
80085 | 1701N 10 µL SYR (26/2"/3) | 002335 | 10 µL fixed needle syringe with GT plunger and 5.1 cm 0.72 mm OD LC needle | O | 22 g needle |
80086 | 175ASRN SYR (23-26/1.71"/HP) | 002829 | 10 µL removable needle Agilent syringe with GT plunger and 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle | O | Full scale 10 µL instead of half scale 5 µL |
80087 | 1701ASRN 10 µL SYR 23s/1.71"/HP | 002829 | 10 µL removable needle Agilent syringe with GT plunger and 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle | O | Dual gauge needle |
80088 | 1701ASRN 10 µL SYR 26s/1.71"/HP | 002829 | 10 µL removable needle Agilent syringe with GT plunger and 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle | O | Dual gauge needle |
80089 | 1701ASRN SYR (23S/26S/1.71/HP) | 002829 | 10 µL removable needle Agilent syringe with GT plunger and 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle | E | |
80090 | 175ASN 5 µL (23S/1.71"/HP) 6/PK | 002812 | 10 µL fixed needle Agilent syringe with GT plunger and 4.2 cm 0.63 mm OD cone tipped needle | O | Full scale 10 µL instead of half scale 5 µL |
80090 | 175ASN 5 µL (23S/1.71"/HP) 6/PK | 002816 | 10 µL removable needle Agilent syringe with 4.2 cm 0.63 mm OD cone tipped needle PK25 | O | Full scale 10 µL instead of half scale 5 µL |
80092 | 175ASN 5 µL (23-26/1.71"/HP) 6/PK | 002827 | 5 µL fixed needle Agilent syringe with GT plunger and 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle PK6 | O | Full scale 10 µL instead of half scale 5 µL |
80094 | 1701ASN SYR (23s/1.71"/HP) 6/PK | 002812 | 10 µL fixed needle Agilent syringe with GT plunger and 4.2 cm 0.63 mm OD cone tipped needle | O | |
80094 | 1701ASN SYR (23s/1.71"/HP) 6/PK | 002816 | 10 µL fixed needle Agilent syringe with GT plunger and 4.2 cm 0.63 mm OD cone tipped needle PK25 | O | |
80096 | 1701ASN (23-26/1.71"/HP) 6/PK | 002827 | 5 µL fixed needle Agilent syringe with GT plunger and 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle PK6 | E | |
80100 | 7001KH 1 µL SYR (25/2.75"/3) | 000570 | 1.0 µL NanoVolume syringe with 7 cm 0.47 mm OD cone tipped needle | O | 26 g, cone tipped needle |
80104 | 7001KHCH 1 µL SYR (25/2.75"/3) | 000570 + 031930 | 1.0 µL NanoVolume syringe with 7 cm 0.47 mm OD cone tipped needle and repeating adaptor | O | 26 g, a tipped needle |
80107 | 7001KHWG 1 µL SYR (25s/2.75"/3) | 000570 + 031930 | 1.0 µL NanoVolume syringe with 7 cm 0.47 mm OD cone tipped needle and repeating adaptor | O | 26 g, cone tipped needle |
80135 | 7001KH 1.0 µL SYR (25/2.75"/2) | 000506 | 1.0 µL NanoVolume syringe with 7 cm 0.63 mm OD bevel tipped needle | O | 23 g needle |
80175 | 7001ASRN (26/1.71"/HP) | 000610 | 1.0 µL NanoVolume Agilent syringe with 4.2 cm 0.63 mm OD cone tipped needle | O | 23 g needle |
80176 | 7001ASRN (23/1.71"/HP) | 000610 | 1.0 µL NanoVolume Agilent syringe with 4.2 cm 0.63 mm OD cone tipped needle | E | |
80200 | 1702N 25 µL SYR (22s/2"/2) | 003200 | 25 µL fixed needle syringe with GT plunger and 5 cm 0.5 mm OD bevel tipped needle | O | 25 g needle |
80201 | 1702LT 25 µL SYR | 004229 | 50 µL fixed Luer Tip syringe with GT plunger | O | 50 µL |
80222 | 1702TLLX 25 µL SYR | 004232 | 50 µL fixed Luer Lock syringe with GT plunger and plunger stop | O | 50 µL |
80223 | 1702TLLX SYR W/BSHG STD BTN | 004232 | 50 µL fixed Luer Lock syringe with GT plunger and plunger stop | O | 50 µL |
80230 | 1702RN 25 µL SYR (22s/2"/2) | 003250 | 25 µL removable needle syringe with GT plunger and 5 cm 0.5 mm OD bevel tipped needle | O | 25 g needle |
80238 | 1702RNW 25 µL SYR (25s/1.97"/3) | 003250 + 038260 | 25 µL removable needle syringe with GT plunger and Waters LC tipped needle | E | |
80239 | 1702NPT5 25 µL SYR (22s/2"/5) | 003250 + 038410 | 25 µL removable needle syringe with GT plunger and 5 cm side hole dome tipped needle | O | RN, 25 g needle |
80265 | 1702RNR 25 µL SYR (22s/2"/3) | 003312 | 25 µL removable needle syringe with GT plunger and 5.1 cm 0.72 mm OD LC needle | E | |
80275 | 1702N 25 µL SYR (22s/2"/3) | 003300 | 25 µL fixed needle syringe with 5.1 cm 0.72 mm OD LC needle | O | Not GT |
80285 | 1702N 25 µL SYR (22/2"/3) | 003300 | 25 µL fixed needle syringe with 5.1 cm 0.72 mm OD LC needle | O | Not GT |
80300 | 701N 10 µL SYR (26s/2"/2) | 002000 | 10 µL fixed needle syringe with 5 cm 0.47 mm OD bevel tipped needle | E | |
80300 | 701N 10 µL SYR (26s/2"/2) | 002950 | 10 µL fixed needle Varian 8400 syringe with 5 cm 0.47 mm OD bevel tipped needle | E | |
80304 | 701NCH 10 µL SYR (26s/2"/2) | 002000 + 031930 | 10 µL fixed needle syringe with 5 cm 0.47 mm OD bevel tipped needle and repeating adaptor | E | |
80307 | 701NWG 10 µL SYR (26s/2"/2) | 002000 + 031930 | 10 µL fixed needle syringe with 5 cm 0.47 mm OD bevel tipped needle and repeating adaptor | E | |
80318 | 701SN 10 µL SYR (26s/3.15"/AS) | 0029921 | 10 µL fixed needle CTC/Thermo (classic button) syringe with 8 cm 0.47 mm OD cone tipped needle | E | |
80330 | 701RN 10 µL SYR (26s/2"/2) | 002050 | 10 µL removable needle syringe with 5 cm 0.47 mm OD bevel tipped needle | E | |
80334 | 701RNCH 10 µL SYR (26s/2"/2) | 002050 + 031930 | 10 µL removable needle syringe with 5 cm 0.47 mm OD bevel tipped needle and repeating adaptor | E | |
80336 | 701RN 10 µL SYR 6/PK (26s/2"/2) | 002080 | 10 µL removable needle syringe with 5 cm 0.47 mm OD bevel tipped needle PK6 | E | |
80337 | 701RNWG 10 µL SYR (26s/2"/2) | 002050 + 031930 | 10 µL removable needle syringe with 5 cm 0.47 mm OD bevel tipped needle and repeating adaptor | E | |
80339 | 701NPT5 10 µL SYR (26s/2"/5) | 002050 + 037410 | 10 µL removable needle syringe with 5 cm side hole dome tipped needle | O | RN |
80342 | 701SN 10 µL SYR (23s/2"/HP) | 002005 | 10 µL fixed needle syringe with 5 cm 0.47 mm OD cone tipped needle | E | |
80350 | 701SN 10 µL SYR (26s/2.75"/2) | 002003 | 10 µL fixed needle syringe with 7 cm 0.47 mm OD bevel tipped needle | E | |
80357 | 701ASRN 10 µL SYR (23s/1.71"/HP) | 002815 | 10 µL removable needle Agilent syringe with 4.2 cm 0.63 mm OD cone tipped needle | E | |
80358 | 701ASRN 10 µL SYR (26s/1.71"/HP) | 002805 | 10 µL removable needle Agilent syringe with 4.2 cm 0.47 mm OD cone tipped needle | E | |
80359 | 701ASRN 10 µL (23-26/1.71"/HP) | 002829 | 10 µL removable needle Agilent syringe with GT plunger and 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle | O | GT |
80360 | 901N 10 µL SYR (26s/2"/2) | 002400 | 10 µL fixed needle guided plunger syringe with 5 cm 0.47 mm OD bevel tipped needle | E | |
80365 | 701SNR 10 µL SYR (22s/2"/3) | 002301 | 10 µL fixed needle syringe with 5.1 cm 0.72 mm OD LC needle | E | |
80366 | 701N 10 µL SYR 6/PK (26s/2"/2) | 002030 | 10 µL fixed needle syringe with 5 cm 0.47 mm OD bevel tipped needle PK6 | E | |
80370 | 901RN 10 µL SYR (26s/2"/2) | 002450 | 10 µL removable needle guided plunger syringe with 5 cm 0.47 mm OD bevel tipped needle | E | |
80383 | 701SN 10 µL SYR (26s/2"/3) | 002301 | 10 µL fixed needle syringe with 5.1 cm 0.72 mm OD LC needle | E | |
80384 | 701SN 10 µL SYR (26s/3"/2) | 002003 | 10 µL fixed needle syringe with 7 cm 0.47 mm OD bevel tipped needle | O | 7 cm needle |
80387 | 701ASN 10 µL SYR (23s/1.71"/HP) | 002810 | 10 µL fixed needle Agilent syringe with 4.2 cm 0.63 mm OD cone tipped needle | E | |
80388 | 701ASN 10 µL SYR (26s/1.71"/HP) | 002800 | 10 µL fixed needle Agilent syringe with 4.2 cm 0.47 mm OD cone tipped needle | E | |
80389 | 701ASN 10 µL SYR-HP 26s (6/PK) | 002804 | 10 µL fixed needle Agilent syringe with 4.2 cm 0.47 mm OD cone tipped needle PK6 | E | |
80390 | 701ASN 10 µL SYR-HP 23s (6/PK) | 002814 | 10 µL fixed needle Agilent syringe with 4.2 cm 0.63 mm OD cone tipped needle PK6 | E | |
80391 | 701ASN 6/PK (23-26/1.71"/HP) | 002822 | 10 µL fixed needle Agilent syringe with 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle PK6 | E | |
80393 | 701ASN SYR (23-26/1.71"/HP) | 002821 | 10 µL fixed needle Agilent syringe with 4.2 cm 0.47 mm OD cone tipped dual gauge needle | E | |
80398 | 701ASN 10 µL SYR (23S/1.71"/2) | 002810 | 10 µL fixed needle Agilent syringe with 4.2 cm 0.63 mm OD cone tipped needle | O | Cone tipped needle |
80399 | 701ASN 10 µL SYR (26S/1.71"/2) | 002800 | 10 µL fixed needle Agilent syringe with 4.2 cm 0.47 mm OD cone tipped needle | O | Cone tipped needle |
80400 | 702N 25 µL SYR (22s/2"/2) | 003000 | 25 µL fixed needle syringe with 5 cm 0.5 mm OD bevel tipped needle | E | |
80404 | 702NCH 25 µL SYR (22s/2"/2) | 003000 + 031930 | 25 µL fixed needle syringe with 5 cm 0.5 mm OD bevel tipped needle and repeating adaptor | O | 25 g needle |
80407 | 702NWG 25 µL SYR (22s/2"/2) | 003000 + 031930 | 25 µL fixed needle syringe with 5 cm 0.5 mm OD bevel tipped needle and repeating adaptor | O | 25 g needle |
80419 | 702SN 25 µL SYR (22/2"/3) | 003300 | 25 µL fixed needle syringe with 5.1 cm 0.72 mm OD LC needle | E | |
80430 | 702RN 25 µL SYR (22s/2"/2) | 003050 | 25 µL removable needle syringe with 5 cm 0.5 mm OD bevel tipped needle | O | 25 g needle |
80439 | 702NPT5 25 µL SYR (22s/2"/5) | 003050 + 038410 | 25 µL removable needle syringe with 5 cm side hole dome tipped needle | O | RN, 25 g needle |
80465 | 702SNR 25 µL SYR (22s/2"/3) | 003300 | 25 µL fixed needle syringe with 5.1 cm 0.72 mm OD LC needle | E | |
80500 | 705N 50 µL SYR (22s/2"/2) | 004000 | 50 µL fixed needle syringe with 5 cm 0.5 mm OD bevel tipped needle | O | 25 g needle |
80501 | 705LT 50 µL SYR | 004229 | 50 µL fixed Luer Tip syringe with GT plunger | E | |
80505 | 705NCH 50 µL SYR (22s/2"/2) | 004000 + 031930 | 50 µL fixed needle syringe with 5 cm 0.5 mm OD bevel tipped needle and repeating adaptor | O | 25 g needle |
80521 | 705SN 50 µL SYR (22/2"/3) | 004300 | 50 µL fixed needle syringe with 5.1 cm 0.72 mm OD LC needle | E | |
80530 | 705RN 50 µL SYR (22s/2"/2) | 004050 | 50 µL removable needle syringe with 5 cm 0.5 mm OD bevel tipped needle | O | 25 g needle |
80539 | 705NPT5 50 µL SYR (22s/2"/5) | 004050 + 038410 | 50 µL removable needle syringe with 5 cm side hole dome tipped needle | O | RN, 25 g needle |
80565 | 705SNR 50 µL SYR (22s/2"/3) | 004300 | 50 µL fixed needle syringe with 5.1 cm 0.72 mm OD LC needle | E | |
80600 | 710N 100 µL SYR (22s/2"/2) | 005000 | 100 µL fixed needle syringe with 5 cm 0.5 mm OD bevel tipped needle | O | 25 g needle |
80601 | 710LT 100 µL SYR | 005229 | 100 µL fixed Luer Tip syringe with GT plunger | E | |
80605 | 710NCH 100 µL SYR (22s/2"/2) | 005000 + 031930 | 100 µL fixed needle syringe with 5 cm 0.5 mm OD bevel tipped needle and repeating adaptor | O | 25 g needle |
80621 | 710SN 100 µL SYR (22/2"/3) | 005300 | 100 µL fixed needle syringe with 5.1 cm 0.72 mm OD LC needle | E | |
80630 | 710RN 100 µL SYR (22s/2"/2) | 005050 | 100 µL removable needle syringe with 5 cm 0.5 mm OD bevel tipped needle | O | 25 g needle |
80639 | 710NPT5 100 µL SYR (22s/2"/5) | 005050 + 038410 | 100 µL removable needle syringe with 5 cm side hole dome tipped needle | O | RN, 25 g needle |
80665 | 710SNR 100 µL SYR (22s/2"/3) | 005300 | 100 µL fixed needle syringe with 5.1 cm 0.72 mm OD LC needle | E | |
80700 | 725N 250 µL SYR (22S/2"/2) | 006000 | 250 µL fixed needle syringe with 5 cm 0.5 mm OD bevel tipped needle | O | 25 g needle |
80701 | 725LT 250 µL SYR | 006229 | 250 µL fixed Luer Tip syringe with GT plunger | E | |
80730 | 725RN 250 µL SYR (22s/2"/2) | 006050 | 250 µL removable needle syringe with 5 cm 0.5 mm OD bevel tipped needle | O | 25 g needle |
80739 | 725N 250 µL SYR (22S/2"/5) | 006050 + 038410 | 250 µL removable needle syringe with 5 cm side hole dome tipped needle | O | RN, 25 g needle |
80765 | 725NR 250 µL (22/2"/3) | 006300 | 250 µL fixed needle syringe with 5.1 cm 0.72 mm OD LC needle | E | |
80800 | 750N 500 µL SYR (22/2"/2) | 007000 | 500 µL fixed needle syringe with 5 cm 0.5 mm OD bevel tipped needle | O | 25 g needle |
80801 | 750LT 500 µL SYR | 007229 | 500 µL fixed Luer Tip syringe with GT plunger | E | |
80830 | 750RN 500 µL SYR (22/2"/2) | 007050 | 500 µL removable needle syringe with 5 cm 0.5 mm OD bevel tipped needle | O | 25 g needle |
80839 | 750N 500 µL SYR (22/2"/5) | 007050 + 038410 | 500 µL removable needle syringe with 5 cm side hole dome tipped needle | O | RN, 25 g needle |
80865 | 750N 500 µL SYR (22/2"/3) | 007300 | 500 µL fixed needle syringe with and 5.1 cm 0.72 mm OD LC needle | E | |
80900 | 1705N 50 µL SYR (22s/2"/2) | 004200 | 50 µL fixed needle syringe with GT plunger and 5 cm 0.5 mm OD bevel tipped needle | O | 25 g needle |
80901 | 1705LT 50 µL SYR | 004229 | 50 µL fixed Luer Tip syringe with GT plunger | E | |
80920 | 1705TLL 50 µL SYR | 004230 | 50 µL fixed Luer Lock syringe with GT plunger | E | |
80922 | 1705TLLX 50 µL SYR | 004232 | 50 µL fixed Luer Lock syringe with GT plunger and plunger stop | E | |
80927 | 1705TLL 50 µL SYR W/SLOTS | 004230 | 50 µL fixed Luer Lock syringe with GT plunger | E | |
